Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = 05/05/2024 1:51pm

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ENE of Edmond, Oklahoma 2.7 000296184 mi 171482289505/04/2024 6:41am map
5 km ENE of Edmond, Oklahoma 3.4 000295183 mi 171469042205/02/2024 5:53pm map
8 km NW of Prague, Oklahoma 2.5 000278173 mi 171460659405/01/2024 6:36pm map
7 km SSW of Mansfield, Texas 3.1 00006641 mi 171458697305/01/2024 1:09pm map
7 km S of Mansfield, Texas 3.2 00006641 mi 171458660305/01/2024 1:03pm map
6 km NNE of Calumet, Oklahoma 2.0 000309192 mi 171450397204/30/2024 2:06pm map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.